Generated from config/rack.json via the same layout engine as the CAD model. Prices marked ~ are estimates.
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| LookFox 6+2-wheel unistrut hoist trolley + anti-fall limiter (4-pack) | 1 | $62.99 | $62.99 | One trolley per channel station; limiters double as soft stops |
| STEPPERONLINE NEMA 23 425 oz-in 23HS45-4204S (ALL axes: 4x Y + 1x X + 1x Z) | 6 | $39.99 | $239.94 | One SKU everywhere |
| DM542T drivers (one per motor) | 6 | ~$20.00 | ~$120.00 | 4.2 A / 50 V max; open-loop |
| NUIBBYED 8mm linear kit 900mm (Z extractor) | 1 | $85.99 | $85.99 | 2 rods + T8 screw + bearings + couplings |
| Y-axis e-brakes (spring-applied, power-released) | 4 | ~$40.00 | ~$160.00 | T0 requirement: power loss = held |
| 1-5/8" strut channel, 10 ft (guide channels) | 4 | ~$32.00 | ~$128.00 | Guide channels at 4 stations |
| WHITE 4080 T-slot, 48" sticks (Y beam / X rail) | 6 | ~$24.00 | ~$144.00 | Full 276" width; splices land next to trolleys |
| WHITE 2040 T-slot, 48" sticks (trolley frame) | 2 | ~$12.00 | ~$24.00 | 2x 34" rails + 20.5" cross |
| Splice-plate flat stock + T-nuts/bolts (5 joints) | 1 | ~$40.00 | ~$40.00 | Shop-made plates |
| CW pulleys: 3 fixed sheaves + 3 moving (2:1 blocks) | 1 | ~$35.00 | ~$35.00 | Dual-pulley 2:1 reeving mandatory |
| 1/2" threaded rod x 3 ft + nuts/washers (CW cores) | 3 | ~$8.00 | ~$24.00 | Concrete casts around the rod |
| Concrete (2 bags) + steel fill + forms (CW castings) | 1 | ~$45.00 | ~$45.00 | 3 weights, ~70 lb each |
| 1-5/8" strut channel, 10 ft (in-wall CW guides) | 3 | ~$32.00 | ~$96.00 | One per weight, footing to ceiling |
| CW guide trolleys | 3 | ~$12.00 | ~$36.00 | Bracketed to each weight |
| 1/16" wire rope 250 ft + thimbles/clamps | 1 | ~$55.00 | ~$55.00 | CW reeving + payout drop |
| Bearings (sheaves, drum hub, pinion) | 1 | ~$45.00 | ~$45.00 | 608/6203 class + lazy-susan ring |
| DC gearmotor (spring-wheel drive) | 1 | ~$25.00 | ~$25.00 | Current-limited torque mode |
| Slip ring (or clockspring loop) | 1 | ~$15.00 | ~$15.00 | Drum electrical continuity |
| 6-core 48V + CAN trolley cable, 40 ft | 1 | ~$50.00 | ~$50.00 | Drivers-on-carriage plan |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| 2x4 studs (42x 8ft, 15x 10ft, 5x 12ft) | 62 | ~$4.58 | ~$284.26 | 103 pcs incl. 68 lip rails @ 32.5"; waste 115 ft |
| 4x4 posts (2x 8ft, 12x 10ft, 2x 12ft) | 16 | ~$15.98 | ~$255.68 | 17 pcs: rears, corners, car post, bench legs; waste 28 ft |
| 2x6x10 (door+desk header) | 1 | ~$8.98 | ~$8.98 | One straight shot 108" |
| 2x12x10 PT (back-wall brace) | 1 | ~$28.00 | ~$28.00 |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| 3/4" ply 4x8 (sheathing + side panels + control board) | 7 | ~$52.00 | ~$364.00 | ~200 sqft |
| 1/2" ply 4x8 (back panels + door fillers) | 6 | ~$38.00 | ~$228.00 | ~175 sqft |
| 3/4" ply/butcher 4x8 (bench top) | 1 | ~$60.00 | ~$60.00 | |
| UHMW strip 1.5" x 1/4", 68 pcs @ 31" | 1 | ~$140.00 | ~$140.00 | Lip-rail slide caps (~176 ft) |
| Slatwall panels + teal tracks | 3 | ~$25.00 | ~$75.00 | Desk inside face |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| L brackets (150 ct for 136 bin-bay corners) | 1 | ~$90.00 | ~$90.00 | Brackets win on labor over Kreg jig |
| Construction screws / structural fasteners | 1 | ~$80.00 | ~$80.00 | GRK/ledger class |
| Eye loops, springs, misc pulleys hardware | 1 | ~$25.00 | ~$25.00 | Drop retention + dancer |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| Surface raceway + cable covers | 1 | ~$60.00 | ~$60.00 | Wall runs; nothing exposed |
| Low-voltage sensor cable (18/4 + 22/2), ~150 ft | 1 | ~$45.00 | ~$45.00 | Photo-eyes, 18 switches, reed, warn light |
| Speaker wire, HDMI, USB extensions | 1 | ~$30.00 | ~$30.00 | Kiosk runs |
| AC side: outlets, cords, DIN blocks, fusing | 1 | ~$50.00 | ~$50.00 | Electronics wall |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| Raspberry Pi 5 + official PSU + SD | 1 | ~$100.00 | ~$100.00 | Controller behind the monitor |
| 48V 600W PSU (Y bank, 4 DM542T) | 1 | ~$65.00 | ~$65.00 | ~11 A / 540 W: one PSU covers it |
| 48V 350W PSU (trolley bus: X + Z) | 1 | ~$45.00 | ~$45.00 | ~5.6 A through the payout cable |
| 12V 5A logic/sensor PSU | 1 | ~$20.00 | ~$20.00 | Isolated from motor noise |
| Safety relay chain + e-stop button + contactors | 1 | ~$60.00 | ~$60.00 | T0 chain |
| Microswitches (16 channel + 2 dancer + spares) | 1 | ~$25.00 | ~$25.00 | |
| Photo-eyes (3 curtain + doorway + car beam) | 5 | ~$14.00 | ~$70.00 | Retroreflective |
| Exterior amber warn light + door reed switch | 1 | ~$22.00 | ~$22.00 | |
| 27" monitor + mount, speakers, 2 mics, keyboard/mouse | 1 | ~$260.00 | ~$260.00 | Kiosk |
| Teal filament (printed parts) | 1 | ~$100.00 | ~$100.00 | ~4 kg: rack, pinion, drum, sheaves... |
| Item | Qty | Unit | Ext | Notes |
|---|---|---|---|---|
| Commander 27-gal tote #6034224 | 34 | $12.49 | $424.66 | 918 gal total |
Joinery decision: L brackets, not pocket screws. 136 inside corners across 34 bin bays. L brackets (150 ct + screws) ≈ $90 vs Kreg 320 jig + screws ≈ $65. The jig is only ~$25 cheaper and costs a drill-and-drive cycle per hole at 136 corners. Brackets install faster, are adjustable, and don't split hanging post ends.